


PHYSICAL EFFICIENCY TEST (PET) MINIMUM REQUIRED TO CLEAR
Post | Distance in KMS |
---|---|
ABSI MALE | 55 MINUTES FOR 10 KMS (00.55.00.000) or less |
ABSI FEMALE | 34 MINUTES FOR 5.5 KMS (00.34.00.000) or less |
CONSTABLES MALE | 50 MINUTES FOR 10 KMS (00.50.00.000) or less |
CONSTABLE FEMALE | 34 MINUTES FOR 5.5 KMS KMS (00.34.00.000) or less |
FOLLOWERS (ONLY MALE) | 50 MINUTES FOR 10 KMS (00.50.00.000) or less |
THIS IS AS PER RECRUITMENT POLICY OF THE GOVT. FOR SF-10