


East Khasi Hills D.E.F | |||
Shillong Sadar PS | Shillong Women PS | Laitumkhrah PS | Madanrting PS |
Laban PS | Lumdiengjri PS | Mawlai PS | Rynjah PS |
Mawsynram PS | Mawryngkneng PS | Sohra PS | Diengpasoh PS |
Shella PS | Mawngap PS | Pynursla PS | |
West Khasi Hills D.E.F | |||
Nongstoin PS | Nongstoin Women PS | Mairang PS | Shallang PS |
Mawshynrut PS | |||
South West Khasi Hills D.E.F | |||
Mawkyrwat PS | Ranikor PS | Nonghyllam PS | |
Ri-Bhoi D.E.F | |||
Nongpoh Sadar PS | Nongpoh Women PS | Umiam PS | Khanapara PS |
Umsohlait PS | |||
West Jaintia Hills D.E.F | |||
Jowai PS | Jowai Women PS | Amlarem PS | Nartiang PS |
Dawki PS | |||
East Jaintia Hills D.E.F | |||
Khliehriat PS | Khliehriat Women PS | Saipung PS | Lumshnong PS |
West Garo Hills D.E.F | |||
Tura PS | Tura Women PS | Jengjal PS | Hallidayganj PS |
Dalu PS | Tikrikilla PS | Damal Asim PS | Phulbari PS |
Dadenggre PS | |||
South West Garo Hills D.E.F | |||
Ampati PS | Mahendraganj PS | Damalgre PS | Salmanpara PS |
North Garo Hills D.E.F | |||
Mendipathar PS | Mendipathar Women PS | Resubelpara PS | Kharkutta PS |
Bajengdoba PS | |||
East Garo Hills D.E.F | |||
Williamnagar PS | Williamnagar Women PS | Rongjeng PS | Songsak PS |
Chiading PS | |||
South Garo Hills D.E.F | |||
Baghmara PS | Baghmara Women PS | Rongara PS | Siju PS |
Nongalbibra PS | Chokpot PS | Silkigre PS | Sangknigre PS |
Gasuapara PS |