|
GIST OF ALLOTMENT |
||||||
|
ARMED BRANCH CONSTABLES / DRIVERS |
||||||
| Khasi 419 |
Garo 419 |
General 157 |
Other 52 |
Total 1047 |
||
|
Sl. No. |
District/Unit | Khasi | Garo | General | Other | Total |
| 1 | 5th MLP Bn | 248 | 248 | 139 | 27 | 662 |
| 2 | 1st MLP Bn. | 40 | 40 | 0 | 1 | 81 |
| 3 | East Khasi Hills | 32 | 30 | 0 | 0 | 62 |
| 4 | Ri-Bhoi | 1 | 2 | 0 | 1 | 4 |
| 5 | Jaintia Hills | 7 | 7 | 0 | 2 | 16 |
| 6 | West Khasi Hills | 5 | 0 | 0 | 0 | 5 |
| 7 | 4th MLP Bn. | 22 | 22 | 1 | 0 | 45 |
| 8 | 3rd MLP Bn. | 0 | 0 | 17 | 0 | 17 |
| 9 | 2nd MLP Bn. | 41 | 41 | 0 | 9 | 91 |
| 10 | PTS | 1 | 1 | 0 | 1 | 3 |
| 11 | South Garo Hills | 2 | 8 | 0 | 5 | 15 |
| 12 | West Garo Hills | 20 | 20 | 0 | 6 | 46 |
| 13 | East Garo Hills | 0 | 0 | 0 | 0 | 0 |
|
FOLLOWERS |
||||||
| Khasi 34 |
Garo 34 |
General 13 |
Other 4 |
Total 85 |
||
|
Sl. No. |
District/Unit | Khasi | Garo | General | Other | Total |
| 1 | 5th MLP Bn | 27 | 27 | 13 | 1 | 68 |
| 2 | 1st MLP Bn. | 3 | 2 | 0 | 0 | 5 |
| 3 | East Khasi Hills | 0 | 0 | 0 | 0 | 0 |
| 4 | Ri-Bhoi | 0 | 0 | 0 | 0 | 0 |
| 5 | Jaintia Hills | 1 | 0 | 0 | 0 | 1 |
| 6 | PTS | 1 | 0 | 0 | 0 | 1 |
| 7 | 4th MLP Bn. | 1 | 0 | 0 | 0 | 1 |
| 8 | 3rd MLP Bn. | 0 | 0 | 0 | 1 | 1 |
| 9 | 2nd MLP Bn. | 0 | 1 | 0 | 0 | 1 |
| 10 | South Garo Hills | 0 | 1 | 0 | 0 | 1 |
| 11 | West Garo Hills | 0 | 2 | 0 | 1 | 3 |
| 12 | East Garo Hills | 0 | 1 | 0 | 1 | 2 |
| 13 | West Khasi Hills | 1 | 0 | 0 | 0 | 1 |
Approved by Home (Police) Department on 22.07.2008
Declared on 23.07.2008
Candidates are requested to go to the Superintendents of Police
Offices, Commandants Offices
of the 7 districts and 5 Battalions & PTS Golflinks to see the selected
lists.